SICO TOTAL SRL
34149458
Company Details
| Company name | SICO TOTAL SRL |
| Fiscal Code | 34149458 |
| VAT Payer | RO34149458 from date 11.03.2015 |
| No. Matriculation | J32/157/2015 |
| Foundation date | 25.02.2015 |
You have access to a multitude of information about this company by creating a free account.
Description
Company SICO TOTAL SRL, Fiscal Code 34149458, was established on 25.02.2015
Contact Information
| Address | LUNGĂ 9 **** ? |
| City / Sector | Sibiu |
| County | SIBIU |
| Country | Romania |
Company indicators (EUR)
| Year | CAEN | Business Figure | Net Profit | Debts | Fixed Assets | Current Assets | Own Capitals | Employees (average number) |
|---|---|---|---|---|---|---|---|---|
| 2024 | 4673 | 279 086 | 94 826 | 37 367 | 19 324 | 54 067 | 36 374 | 3 |
| 2023 | 4673 | 234 596 | 118 849 | 48 261 | 0 | 74 308 | 26 169 | 3 |
| 2022 | 4673 | 199 684 | 8 419 | 12 915 | 0 | 15 596 | 2 795 | 3 |
| 2021 | 4673 | 145 875 | 5 554 | 26 694 | 274 | 27 517 | 1 139 | 3 |
| 2020 | 4673 | 85 916 | 7 823 | 1 599 | 0 | 5 384 | 3 838 | 3 |
| 2019 | 4673 | 168 838 | 27 491 | 14 193 | 59 | 16 359 | 2 299 | 3 |
| 2018 | 4673 | 151 323 | 14 228 | 27 452 | 447 | 23 820 | -3 107 | 3 |
| 2017 | 4673 | 113 280 | -33 265 | 12 403 | 1 470 | 4 916 | -5 906 | 4 |
| 2016 | 4673 | 89 521 | 16 275 | 9 259 | 2 502 | 7 337 | 637 | 4 |
Business figure vs Profit
Own Capitals
Debts
Frequently Asked Questions
How many employees does company SICO TOTAL SRL have?
-
In the year 2024 the company SICO TOTAL SRL had a total of 3 employees
What is the turnover and profit of company SICO TOTAL SRL?
-
The turnover recorded by SICO TOTAL SRL in the year 2024 was 279 086 EUR, and the net profit 94 826 EUR
Is this company a VAT payer?
-
Yes! SICO TOTAL SRL became a VAT payer on 11.03.2015, having the tax vector RO34149458.
Companies with the same CAEN code
| Company name | Fiscal Code | No. Matriculation |
|---|---|---|
| BANCIU KARPATENHOLZ S.R.L. S.R.L. | 48189070 | J14/171/2023 |
| BRICO INSTAL DISTRIBUTION S.R.L. | 49770410 | J23/1974/2024 |
| STEJAR REM S.R.L. | 49741406 | J33/493/2024 |
| RO CRIST CRM S.R.L. | 50071091 | J26/744/2024 |
| LUNAS WOOD S.R.L. | 48387271 | J1/652/2023 |
| ANAIS&IRIS S.R.L. | 49695172 | J40/4568/2024 |
Companies from the same locality
| Company name | Fiscal Code | No. Matriculation |
|---|---|---|
| PLASTUB SRL | 33460030 | J32/673/2014 |
| AMBOS MARKET SRL | 33460005 | J32/674/2014 |
| BERE AFUMATĂ SRL | 33460021 | J32/675/2014 |
| MARKETING & SOFTWARE SERVICES SRL | 33464520 | J32/678/2014 |
| EMASIB TRAVEL S.R.L. | 33666677 | J32/854/2014 |
| RANDI SIB TRANS S.R.L. | 33666596 | J32/856/2014 |